Our Identity, Our Strength
Empowering our members through savings, merry-go-round, and loans.
No updates yet.
Welcome to Future Finders Chama. Together we save, invest, and grow.
Welcome to Future Finders Chama Group β a community of dedicated individuals who believe in the power of saving, supporting, and growing together.
To empower members through savings, merry-go-round, and access to loans for financial growth.
A financially independent community where members grow together and achieve prosperity.
Founded by BONIFACE KAISER, with a dedicated team of members who work together to ensure transparency, growth, and unity.
Established in 2024 JANUARY, Future Finders Chama began as a small savings group. Today, it has grown into a vibrant community offering savings, loans, and investments to its members.
Our Identity, Our Strength
Our Identity, Our Strength
β
Loan Qualification: A member must have saved at least Ksh 1,500.
β
Official Membership: To become an official member, you must be active for a minimum of 4 months in the chama.
β
Commitment: Members are expected to contribute consistently and maintain good financial discipline.
β
Support & Trust: Being a member means supporting one another and upholding transparency within the group.
NAME | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BONIFACE CHELLUGET | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 4500 |
HILDA ODERO | 400 | 200 | 100 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 |
JOEL EGESA | 200 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1220 |
SHALIK SHIVERENGE | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
EVERLINE MAINA | 250 | 150 | 250 | 200 | 200 | 250 | 200 | 100 | 100 | 0 | 0 | 0 | 1700 |
ELVIS KAMASH | 250 | 150 | 250 | 50 | 200 | 150 | 50 | 250 | 100 | 0 | 0 | 0 | 1450 |
JULIUS KEBASO | 450 | 300 | 500 | 500 | 400 | 500 | 400 | 500 | 2000 | 0 | 0 | 0 | 3750 |
CHRISTINE PIUS | 50 | 150 | 250 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
EDNAH NANCY | 250 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 |
JACKIENYARANGI | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
JUDITH OMWOYO | 300 | 300 | 300 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 1050 |
JANET NYAKUNDI | 150 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
ANASTANCIA OMWOYO | 250 | 150 | 200 | 200 | 200 | 150 | 200 | 250 | 100 | 0 | 0 | 0 | 1600 |
PIUS NYAKUNDI | 150 | 200 | 200 | 0 | 100 | 100 | 100 | 150 | 0 | 0 | 0 | 0 | 950 |
SAMUEL OYUGI | 400 | 300 | 500 | 400 | 400 | 500 | 400 | 500 | 200 | 0 | 0 | 0 | 3600 |
PURITY MOMANYI | 200 | 200 | 1200 | 950 | 800 | 400 | 350 | 100 | 0 | 0 | 0 | 0 | 4200 |
KEFFA MOMANYI | 250 | 150 | 200 | 200 | 200 | 250 | 200 | 150 | 100 | 0 | 0 | 0 | 1750 |
KENNEDY MUTAYI | 750 | 450 | 750 | 600 | 600 | 750 | 600 | 750 | 3000 | 0 | 0 | 0 | 5500 |
MIKE MORRIS | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 300 |
DAVY OMBATI | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
FAITH MOKOGI | 0 | 0 | 500 | 200 | 250 | 50 | 100 | 50 | 50 | 0 | 0 | 0 | 1200 |
SADLER KARAN | 0 | 0 | 200 | 200 | 150 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
SHARON CHEPTOO | 0 | 0 | 0 | 0 | 250 | 150 | 150 | 100 | 100 | 0 | 0 | 0 | 750 |
SHAMIM KAMASH | 0 | 0 | 0 | 0 | 200 | 150 | 50 | 250 | 100 | 0 | 0 | 0 | 750 |
CLAUDIA MORAA | 0 | 0 | 0 | 0 | 0 | 100 | 400 | 300 | 150 | 0 | 0 | 0 | 850 |
ESTHER OBEGI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 200 | 0 | 0 | 0 | 700 |
Name | Phone | Qualified Loan | Requested Amount | ID Number | Date | Status | Receipt |
---|---|---|---|---|---|---|---|
Boniface Chelluget | 0713953004 | Ksh 5,000 | Ksh 3,000 | 12345678 | 16-09-2025 | Pending | |
No loan applications yet. |